Oil Free Oxygen Compressor Applications
High pressure oil-free compressor forces oxygen (O2) gas into a pressurized cylinder is called an O2 compressor. Tanks of compressed oxygen are often used by medical patients, or in environments where oxygen levels are unusually low, that raise the percentage of oxygen inhaled in each breath. A compressor is usually used for filling tanks.
Piston head constructure
Product Parameters
Model | Flow rate m3/h |
Inlet pressure MPa |
Exhaust pressure MPa |
Power KW |
L×W×H mm |
Connection size RC |
ZWZD-5/1.5-10 | 5 | 0.15 | 1.0 | 1.5 | 800×600×1000 | 1/2 |
VWZD-10/1.5-10 | 10 | 0.15 | 1.0 | 2.2 | 800×600×1000 | 1 |
VWZD-15/1.5-10 | 15 | 0.15 | 1.0 | 3.0 | 800×600×1000 | 1 |
WWZD-20/1.5-10 | 20 | 0.15 | 1.0 | 4.0 | 1000×650×1100 | 1 |
WWZD-25/1.5-10 | 25 | 0.15 | 1.0 | 5.5 | 1000×650×1100 | 1 |
WWZD-30/1.5-10 | 30 | 0.15 | 1.0 | 5.5 | 1000×650×1100 | 1 |
WWZD-50/1.5-10 | 50 | 0.15 | 1.0 | 7.5 | 1000×650×1100 | 1 |
ZWZD-5/4-14 | 5 | 0.4 | 1.4 | 1.5 | 800×600×1000 | 1/2 |
ZWZD-10/4-14 | 10 | 0.4 | 1.4 | 2.2 | 800×600×1000 | 1 |
ZWZD-15/4-14 | 15 | 0.4 | 1.4 | 2.2 | 800×600×1000 | 1 |
VWZD-20/4-14 | 20 | 0.4 | 1.4 | 3.0 | 800×600×1000 | 1 |
VWZD-25/4-14 | 25 | 0.4 | 1.4 | 4.0 | 800×600×1000 | 1 |
VWZD-30/4-14 | 30 | 0.4 | 1.4 | 5.5 | 800×600×1000 | 1 |
WWZD-50/4-14 | 50 | 0.4 | 1.4 | 7.5 | 1000×650×1100 | 1 |
Accessories
Oil Free Oxygen CompressorPacking
Our Workshop
View more products: https://www.airoxyequipments.com/oil-free-air-compressor/
Follow us on facebook: https://www.facebook.com/Airoxy.oxygen/