AIROXY Medium pressure oil-free air compressors belong to reciprocating, piston, single action and air-cooled portable air compressors, they are designed for the departments which need pure air source and higher environmental requirements. There is no need to add lubricating oil for this product, the exhaust gas does not contain oil and oil vapor and won’t pollute the environment, compressed air consuming equipment and its product, therefore, it is an environment-friendly energy-saving product.
Oil Free Air Compressor Machine Features
- When it is used as a general power gas source, it is more convenient in use than oil-lubricated air compressor and its maintenance cost is lower.
- As the simplest and optimum equipment which provides high-quality oilless compressed air, it saves complicated oil filtering and treatment equipment, thus saving a lot of equipment expenditure and maintenance cost.
Oil-Free Air Compressor Machine Parameters
Mould | Flow rate m3/min | Discharge pressure Mpa |
Power | Volume L | N.G. kg | L×W×H mm | Interface size Rc | |
KW | HP | |||||||
WW-0.5/20 | 0.5 | 2.0 | 7.5 | 10 | 170 | 276 | 1550×680×1200 | 1 |
WW-0.8/20 | 0.8 | 2.0 | 11 | 15 | 170 | 289 | 1550×720×1200 | 1 |
WW-1.0/20 | 1.0 | 2.0 | 15 | 20 | 170 | 360 | 1550×780×1200 | 1 |
WW-1.6/20-II | 1.6 | 2.0 | 11×2 | 15×2 | 170 | 650 | 1600×1400×1300 | 11/2 |
WW-2.0/20-II | 2.0 | 2.0 | 15×2 | 20×2 | 170 | 750 | 1600×1400×1300 | 11/2 |
WW-0.5/25 | 0.5 | 2.5 | 7.5 | 10 | 170 | 280 | 1550×680×1200 | 1 |
WW-0.7/25 | 0.7 | 2.5 | 11 | 15 | 170 | 310 | 1550×720×1200 | 1 |
WW-0.9/25 | 0.9 | 2.5 | 15 | 20 | 170 | 360 | 1550×780×1200 | 1 |
WW-0.6/30 | 0.6 | 3.0 | 15 | 20 | 170 | 365 | 1550×780×1200 | 1 |
WW-0.8/30 | 0.8 | 3.0 | 18.5 | 25 | 170 | 380 | 1550×800×1300 | 1 |
WW-1.2/30-II | 1.2 | 3.0 | 15×2 | 20×2 | 170 | 780 | 1600×1400×1300 | 11/2 |
WW-1.6/30-II | 1.6 | 3.0 | 18.5×2 | 25×2 | 170 | 820 | 1600×1500×1300 | 11/2 |
WW-0.6/35 | 0.6 | 3.5 | 15 | 20 | 170 | 420 | 1550×780×1200 | 1 |
WW-1.2/35-II | 1.2 | 3.5 | 15×2 | 20×2 | 170 | 780 | 1600×1400×1300 | 11/2 |
SW-0.6/40 | 0.6 | 4.0 | 15 | 20 | 170 | 380 | 1550×780×1200 | 1 |
SW-1.2/40 | 1.2 | 4.0 | 22 | 30 | 240 | 780 | 1600×950×1400 | 11/2 |
SW-2.5/40 | 2.5 | 4.0 | 22×2 | 30×2 | 300 | 1600 | 1600×1700×1400 | 11/2 |
Inquiries for compressor price
(Please kindly provide the below information)
●Compressor working medium:
●Inlet pressure: bar
●Discharge pressure: bar
●Flow rate capacity: (Nm3/hr):
View more products:https://www.airoxyequipments.com/oil-free-air-compressor/
About Us
Shenyang Airoxy Technology Co., Ltd. is is an air equipment company which was approved by China Foreign Economical & Trading Commission. It is located in Shenyang city which is the modern equipment manufacturing base and a national historical and cultural city. Our company is professionally engaged in manufacturing, exporting and importing aerodynamic equipment.
As a professional vendor engaged in air separation equipment, we can provide customers with PSA Nitrogen Generators, PSA Oxygen Generators, VPSA Oxygen Generators, gas purification equipment, gas recovery equipment, oil-free air compressors, oxygen compressors, nitrogen compressors, carbon dioxide compressors, helium compressors, argon compressors, SF6 compressors, and gas filling cylinders, etc. Our product produces according to CE and ISO series of standard strictly. Multiple products get authentication with patent rights.