AIROXY Medium pressure oil-free air compressors belong to reciprocating, piston, single action and air-cooled portable air compressors, they are designed for the departments which need pure air source and higher environmental requirements. We supply the oil free air compressor for industry.
There is no need to add lubricating oil for this product, the exhaust gas does not contain oil and oil vapor and won’t pollute environment, compressed air consuming equipment and its product, therefore, it is an environment-friendly energy-saving product.
Oil-Free Air Compressor Machine Technical parameters
No. | Mould | Flow rate m3/min | Discharge pressure Mpa |
Power | Volume L | N.G. kg | L×W×H mm | Interface size Rc | |
KW | HP | ||||||||
1 | ZW-0.05/8 | 0.05 | 0.8 | 0.55 | 0.75 | 36 | 73 | 800×350×680 | 3/8 |
2 | VW-0.11/8 | 0.11 | 0.8 | 1.1 | 1.5 | 36 | 78 | 800×400×800 | 3/8 |
3 | VW-0.15/8 | 0.15 | 0.8 | 1.5 | 2 | 36 | 90 | 800×400×800 | 3/8 |
4 | VW-0.22/8 | 0.22 | 0.8 | 2.2 | 3 | 80 | 195 | 1280×440×930 | 1/2 |
5 | VW-0.3/8 | 0.3 | 0.8 | 3.0 | 4 | 80 | 200 | 1280×440×930 | 1/2 |
6 | WW-0.48/8 | 0.48 | 0.8 | 4.0 | 5.5 | 80 | 225 | 1280×440×930 | 1/2 |
7 | WW-0.6/8 | 0.6 | 0.8 | 5.5 | 7.5 | 170 | 262 | 1530×690×1090 | 1/2 |
8 | WW-0.9/8 | 0.9 | 0.8 | 7.5 | 10 | 170 | 302 | 1530×690×1100 | 1/2 |
9 | WW-1.25/8 | 1.25 | 0.8 | 11 | 15 | 270 | 432 | 1350×800×1180 | 1/2 |
10 | WW-1.6/8 | 1.6 | 0.8 | 15 | 20 | 270 | 480 | 1640×780×1460 | 1/2 |
11 | SW-2/8 | 2.0 | 0.8 | 18.5 | 25 | 240 | 580 | 1600×900×1200 | 1 |
12 | SW-2.5/8 | 2.5 | 0.8 | 22 | 30 | 240 | 650 | 1600×900×1200 | 1 |
13 | SW-3.0/8 | 3.0 | 0.8 | 22 | 30 | 240 | 680 | 1600×900×1200 | 1 |
14 | VW-0.12/10 | 0.12 | 1.0 | 1.5 | 2 | 36 | 92 | 800×400×800 | 3/8 |
15 | VW-0.2/10 | 0.2 | 1.0 | 2.2 | 3 | 80 | 198 | 1280×400×930 | 3/8 |
16 | WW-0.4/10 | 0.4 | 1.0 | 4.0 | 5.5 | 170 | 235 | 1420×570×1000 | 1/2 |
17 | WW-0.6/10 | 0.6 | 1.0 | 5.5 | 7.5 | 170 | 290 | 1500×600×1080 | 1/2 |
18 | WW-0.83/10 | 0.83 | 1.0 | 7.5 | 10 | 170 | 330 | 1520×680×1080 | 1/2 |
19 | WW-1.25/10 | 1.25 | 1.0 | 11 | 15 | 270 | 432 | 1640×780×1460 | 1/2 |
20 | WW-1.6/10 | 1.6 | 1.0 | 15 | 20 | 270 | 480 | 1640×780×1460 | 1/2 |
21 | SW-2/10 | 2.0 | 1.0 | 18.5 | 25 | 240 | 580 | 1640×900×1200 | 1 |
22 | SW-2.5/10 | 2.5 | 1.0 | 22 | 30 | 240 | 650 | 1600×900×1200 | 1 |
23 | SW-3.0/10 | 3.0 | 1.0 | 22 | 30 | 240 | 680 | 1600×900×1200 | 1 |
24 | VW-0.2/14 | 0.2 | 1.4 | 3.0 | 4 | 80 | 200 | 1280×400×930 | 1/2 |
25 | WW-0.5/12.5 | 0.5 | 1.25 | 5.5 | 7.5 | 170 | 275 | 1520×650×1100 | 1/2 |
26 | WW-0.42/14 | 0.42 | 1.4 | 5.5 | 7.5 | 170 | 275 | 1520×650×1100 | 1/2 |
27 | WW-0.7/14 | 0.7 | 1.4 | 7.5 | 10 | 170 | 270 | 1510×610×1100 | 1/2 |
28 | WW-0.9/14 | 0.9 | 1.4 | 11 | 15 | 170 | 360 | 1510×680×1100 | 1/2 |
Inquiries for compressor price
(Please kindly provide the below information)
●Compressor working medium:
●Inlet pressure: bar
●Discharge pressure: bar
●Flow rate capacity: (Nm3/hr):
View more products: https://www.airoxyequipments.com/oxygen-compressor/