Nitrogen Compressor System Applications
High pressure filling nitrogen booster compressor are suitable for pressurization, stabilization, power and purging in process flow, and also can provide stable gas source for power plant, food industry, pharmaceutical and experimental research units.
Nitrogen Compressor System Features
- Nitrogen compressor system adopts a completely oil-free design.
- Simple structure, convenient to install, easy to operate.
- Excellent sealing performance which can keep the nitrogen concentration unchanged to the greatest extent from nitrogen generator after compressed.
- Concept design of low speed and heavy load, effectively guarantee the life of the wearing parts, low noise, light vibration.
- Intelligent fault alarm, convenient for maintenance.
- Free installation and debugging guidance.
- Models can be customized according to customer’s requirements (OEM service).
Specifications
No. | Items | Data |
1 | Medium | Nitrogen |
2 | Model | WWZ-20/4-150 |
3 | Type | Reciprocating piston W-type |
4 | Compression stage | Three-stage |
5 | Capacity flow rate Nm3/h | 20 |
6 | Inlet pressure MPa(G) | 0.4 |
7 | Discharge pressure MPa(G) | 15 |
8 | Inlet temperature ℃ | ≤35 |
9 | Discharge temperature ℃ | ≤80 |
10 | Rotation speed r/min | 560 ※ |
11 | Cooling method | Air-cooling |
12 | Lubrication | Oil-free |
13 | Electric motor power Kw | 11KW 380V 50HZ (can be customized)※ |
14 | Transmission type | Belt |
15 | Intake connection mm | DN20 304 welding slipknot |
16 | Exhaust connection mm | 10 mm 304 welding tube |
17 | Installation type | Skid-mounted |
18 | Control type | Automatic control by pressure controller |
19 | Overall dimension (LxWxH) mm | 1350X1000X900 ※ |
20 | N.W. KG | 420 ※ |
※The above-mentioned parameters are subject to actual data.
Product Range
Model | Volumetric flow rate m3/h |
Intake pressure MPa |
Exhaust pressure MPa |
Motor power KW |
Length×width×height mm |
Weight kg |
Interface size RC |
ZWZ-10/6-25 | 10 | 0.6 | 2.5 | 3.0 | 1100×500×800 | 185 | 1/2 |
VWZ-20/6-25 | 20 | 0.6 | 2.5 | 4.0 | 1100×500×800 | 195 | 1/2 |
VWZ-30/6-25 | 30 | 0.6 | 2.5 | 5.5 | 1100×500×800 | 225 | 1 |
VWZ-40/6-25 | 40 | 0.6 | 2.5 | 7.5 | 1100×650×800 | 245 | 1 |
WWZ-80/6-25 | 80 | 0.6 | 2.5 | 11 | 1300×800×900 | 260 | 1 |
WWZ-120/6-25 | 120 | 0.6 | 2.5 | 15 | 1300×850×900 | 285 | 1 |
WWZ-200/6-25 | 200 | 0.6 | 2.5 | 22 | 1400×900×900 | 345 | 1 |
ZWZ-20/6-30 | 20 | 0.6 | 3.0 | 5.5 | 1100×500×800 | 225 | 1 |
VWZ-40/6-30 | 40 | 0.6 | 3.0 | 7.5 | 1100×800×800 | 250 | 1 |
VWZ-60/6-30 | 60 | 0.6 | 3.0 | 11 | 1300×850×900 | 285 | 1 |
WWZ-120/6-30 | 120 | 0.6 | 3.0 | 18.5 | 1300×900×900 | 335 | 1 |
WWZ-200/6-30 | 200 | 0.6 | 3.0 | 22 | 1400×900×900 | 405 | 1 |
VWZ-20/6-40 | 20 | 0.6 | 4.0 | 5.5 | 1100×500×800 | 225 | 1 |
VWZ-40/6-40 | 40 | 0.6 | 4.0 | 7.5 | 1100×650×800 | 245 | 1 |
WWZ-80/6-40 | 80 | 0.6 | 4.0 | 15 | 1300×850×900 | 285 | 1 |
WWZ-120/6-40 | 120 | 0.6 | 4.0 | 18.5 | 1300×900×900 | 335 | 1 |
WWZ-150/6-60 | 150 | 0.6 | 6.0 | 30 | 1500×1000×900 | 465 | 1 |
SWZ-200/6-55 | 200 | 0.6 | 6.0 | 37 | 1200×1000×1500 | 675 | 1 |
Product Accessories
Packing
Enquiries for nitrogen compressor price
(Please kindly provide below information)
- Inlet pressure: bar
- Discharge pressure:bar
- Flow rate capacity: (Nm3/hr)
View more products: https://www.airoxyequipments.com/nitrogen-compressor/
About Shenyang Airoxy
Shenyang Airoxy Technology Co., Ltd. is is an air equipment company which was approved by China Foreign Economical & Trading Commission. It is located in Shenyang city which is the modern equipment manufacturing base and a national historical and cultural city. Our company is professionally engaged in manufacturing, exporting and importing aerodynamic equipment.
As a professional vendor engaged in air separation equipment, we can provide customers with PSA Nitrogen Generators, PSA Oxygen Generators, VPSA Oxygen Generators, gas purification equipment, gas recovery equipment, oil-free air compressors, oxygen compressors, nitrogen compressors, carbon dioxide compressors, helium compressors, argon compressors, SF6 compressors, and gas filling cylinders, etc. Our product produces according to CE and ISO series of standard strictly. Multiple products get authentication with patent rights.