Applications
Nitrogen boosters are suitable for pressurization, stabilization, power and purging in process flow, and also can provide stable gas source for power plant, food industry, pharmaceutical and experimental research units.
Features
- Nitrogen compressor system adopts a completely oil-free design.
- Simple structure, convenient to install, easy to operate.
- Excellent sealing performance which can keep the nitrogen concentration unchanged to the greatest extent from nitrogen generator after compressed.
- Concept design of low speed and heavy load, effectively guarantee the life of the wearing parts, low noise, light vibration.
- Intelligent fault alarm, convenient for maintenance.
- Free installation and debugging guidance.
- Models can be customized according to customer’s requirements (OEM service).
Specifications
Model | Volumetric flow rate m3/h |
Intake pressure MPa |
Exhaust pressure MPa |
Motor power KW |
Length×width×height mm |
Weight kg |
Interface size RC |
ZWZ-10/6-25 | 10 | 0.6 | 2.5 | 3.0 | 1100×500×800 | 185 | 1/2 |
VWZ-20/6-25 | 20 | 0.6 | 2.5 | 4.0 | 1100×500×800 | 195 | 1/2 |
VWZ-30/6-25 | 30 | 0.6 | 2.5 | 5.5 | 1100×500×800 | 225 | 1 |
VWZ-40/6-25 | 40 | 0.6 | 2.5 | 7.5 | 1100×650×800 | 245 | 1 |
WWZ-80/6-25 | 80 | 0.6 | 2.5 | 11 | 1300×800×900 | 260 | 1 |
WWZ-120/6-25 | 120 | 0.6 | 2.5 | 15 | 1300×850×900 | 285 | 1 |
WWZ-200/6-25 | 200 | 0.6 | 2.5 | 22 | 1400×900×900 | 345 | 1 |
ZWZ-20/6-30 | 20 | 0.6 | 3.0 | 5.5 | 1100×500×800 | 225 | 1 |
VWZ-40/6-30 | 40 | 0.6 | 3.0 | 7.5 | 1100×800×800 | 250 | 1 |
VWZ-60/6-30 | 60 | 0.6 | 3.0 | 11 | 1300×850×900 | 285 | 1 |
WWZ-120/6-30 | 120 | 0.6 | 3.0 | 18.5 | 1300×900×900 | 335 | 1 |
WWZ-200/6-30 | 200 | 0.6 | 3.0 | 22 | 1400×900×900 | 405 | 1 |
VWZ-20/6-40 | 20 | 0.6 | 4.0 | 5.5 | 1100×500×800 | 225 | 1 |
VWZ-40/6-40 | 40 | 0.6 | 4.0 | 7.5 | 1100×650×800 | 245 | 1 |
WWZ-80/6-40 | 80 | 0.6 | 4.0 | 15 | 1300×850×900 | 285 | 1 |
WWZ-120/6-40 | 120 | 0.6 | 4.0 | 18.5 | 1300×900×900 | 335 | 1 |
WWZ-150/6-60 | 150 | 0.6 | 6.0 | 30 | 1500×1000×900 | 465 | 1 |
SWZ-200/6-55 | 200 | 0.6 | 6.0 | 37 | 1200×1000×1500 | 675 | 1 |
Product Accessories
Packing
Nitrogen Booster Supplier Workshop
Enquiries for nitrogen compressor price
(Please kindly provide below information)
- Compressor working medium:
- Inlet pressure: bar
- Discharge pressure:bar
- Flow rate capacity: (Nm3/hr):