Application
Working Principle
Oxygen factory setup on site oxygen generator system consists of the following components: compressed air purification components, air storage tanks, oxygen and nitrogen separation devices, and oxygen buffer tanks.
Medical Oxygen Generator Parameters
Oxygen flow rate: 5~200Nm3/h
Oxygen purity: 93%±2%
Oxygen pressure: 0.1~0.4Mpa
Dew point: -40°C
Comparison of medical molecular sieve oxygen system, liquid oxygen and bottle oxygen
Oxygen Source | Cylinder Oxygen Production | Liquid Oxygen Production | Molecular Sieve Oxygen Production |
Safety | The ultra-high pressure is 150Kg/cm³, and the filling pressure is 13-15MPa. There is a danger of explosion in case of strong vibration and collision. | Ultra-low temperature -183℃, unsafe transportation and storage, easy to leak, easy to cause fire, accidental contact will cause injury. | The working pressure is 4-6Kg/cm³ without damaging the pipeline, and the safety is high. |
Economy | The repeated purchase cost is high, and the cost of gaseous oxygen per m³ is $1.1-$2.86. | The vaporization process has a large loss, and the cost of gaseous oxygen per m³ is $0.625-$1.27 | It only consumes electricity and a small amount of consumables, and the cost per m³ of gaseous oxygen is relatively low. |
Autonomy | Manual operation, the price is easily affected, and the traffic is restricted. | Manual operation, the price is easily affected, and the traffic is restricted. | No manual operation is required, the price is not affected, and there is an oxygen source. |
Convenient | Difficult to clean, easy to pollute, and it needs to be transported by special vehicle every day. | Frequent purchases, special vehicle transportation, and cumbersome operations are required. | Air is the raw material, and the operation is convenient. |
Period of use | Need to repeat purchase. | Replace every week. The tank body must be inspected in 2 years, and the tank body must be replaced in 5 years. | More than 10 years. |
Maintenance | Oxygen cylinders need to be inspected regularly. | No automatic ultra-low temperature state maintenance requirements are high. | High degree of automation, unattended, remote monitoring and easy maintenance. |
Our Workshop
How can I get medical oxygen generator price?
Please send us below information:
- O2 flow rate: Nm3/hr
2. O2 purity: %
3. O2 discharge pressure: Bar
4. Voltages and Frequency: V/PH/HZ
View more oxygen generator machines on https://www.airoxyequipments.com/oxygen-generator/